November 2026
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 15 | |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 15 | |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Reserve your next round online!
Cart path only will be in effect throughout the winter season when determined by Quail Dunes staff.
Topdressed sand has been applied to all greens.
Temporary greens are in use on holes 5, 7, 14, 16, and 17. Hole 8 is half covered.
Snow fences are on holes 6, 7, 8, 10, 16, and 17.
The course will be closed if the forecasted temperature is not above 40 degrees.
Various tee boxes are covered, and there are no tee markers on the course.
Tee times are available beginning at 11:00 a.m.